Owens Cross Roads Market Report
$461,574
AVERAGE PRICE OF 122 HOMES$1,287,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$756,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$426,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $461,574 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
2 bedrooms | $126,333 |
3 bedrooms | $341,487 |
4 bedrooms | $458,781 |
5 bedrooms | $581,154 |
Owens Cross Roads Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 139 | 168 | 175 | 193 | 204 |
Average Price | $431,721 | $411,982 | $407,986 | $394,943 | $396,532 |
Avg Price Change | +4.79% | +0.98% | +3.30% | -0.40% | -1.84% |
Median Price | $420,961 | $406,683 | $408,769 | $381,910 | $358,721 |
Med Price Change | +3.51% | -0.51% | +7.03% | +6.46% | +1.73% |
Avg Bedrooms | 3.98 beds | 3.93 beds | 3.96 beds | 3.96 beds | 3.96 beds |
Avg Bathrooms | 3.62 baths | 3.53 baths | 3.55 baths | 3.53 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Huntsville | 107 | $463,288 | 99 days |
Madison County | 2 | $1,225,000 | 132 days |
New Hope | 13 | $330,023 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $461,574 | 95 days |
Multi-Million Dollar Homes | 4 | $1,287,500 | 109 days |
Homes with a Pool | 3 | $756,300 | 50 days |
Reduced Price Homes | 2 | $426,250 | 203 days |