Decatur Market Report
$279,250
AVERAGE PRICE OF 328 HOMES$119,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,831,144
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$355,370
AVERAGE PRICE OF 10 HOMES WITH A POOL$344,010
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $279,250 |
Avg Bedrooms | 1.78 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
2 bedrooms | $132,656 |
3 bedrooms | $263,950 |
4 bedrooms | $359,276 |
5 bedrooms | $478,035 |
Decatur Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 353 | 349 | n/a | n/a | n/a |
Average Price | $270,074 | $266,173 | n/a | n/a | n/a |
Avg Price Change | +1.47% | n/a | n/a | n/a | n/a |
Median Price | $189,119 | $171,005 | n/a | n/a | n/a |
Med Price Change | +10.59% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.72 beds | 1.69 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.45 baths | 1.43 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 148 | $177,904 | 53 days |
Decatur | 66 | $242,564 | 74 days |
Decatur High | 70 | $290,320 | 41 days |
Priceville High School | 18 | $403,835 | 48 days |
West Morgan | 5 | $1,043,835 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 328 | $279,250 | 56 days |
Distressed Homes | 2 | $119,000 | 45 days |
Multi-Million Dollar Homes | 13 | $1,831,144 | 77 days |
Homes with a Pool | 10 | $355,370 | 39 days |
Reduced Price Homes | 3 | $344,010 | 38 days |